|
|||||||||||||||||
Grade | Chemical Composition % | Tensile Test | |||||||||||||||
C | Mn | P | S | Yield Strength | Tensile Strength | Elongation | |||||||||||
ksi(N/mm2) | ksi(N/mm2) | Test piece in(mm) | % | ||||||||||||||
Grade A | 0.17max | 0.90 max | 0.035 max | 0.035 max | 24(165) min | 45~65(310~450) | GL=8(200) | 27 min | |||||||||
GL=2(50) | 30 min | ||||||||||||||||
Grade B | 0.22 max | 27(185) min | 50~70(345~485) | GL=8(200) | 25 min | ||||||||||||
GL=2(50) | 28 min | ||||||||||||||||
Grade C | 0.28 max | 30(205) min | 55~75(380~515) | GL=8(200) | 23 min | ||||||||||||
GL=2(50) | 27 min |
Nguồn: Internet